|
Computerize Your Assets Revision History
January 22, 2009 - Update Release v2.5
| • | Added new reports to print up three images per catalog item |
| • | Added new separate procedure o attach multiple images to items in the catalog |
| • | Added feature to view all images attached to items in the catalog as thumbnails |
| • | Moved item catalog "Query" onto the main catalog browse list. |
| • | Added feature to select and view PDF documents |
| • | Added feature to compress PDF documents and create a password protected self extracting executable. |
| • | Fixed the "Export To CSV" function. |
| • | Completely re-wrote the report previewer adding new functionality. |
April 10, 2007 - Update Release v2.4
| • | Added F3 Key on item entry screen. After inserting an item into the catalog and upon entry into the next consecutive entry screen, pressing the F3 Key will populate all entry fields on the first Tab with the contents of the fields from the previously saved item. |
| • | Added six (6) new reports which are filtered on "Current Value". These reports are much the same as the regular reports with the exception only items that have a value in the 'Current Value" field will be populated on the reports. (More...) |
| • | Added important date alert option on program startup. |
| • | Added home owners insurance documentation. (See Example) |
| • | Version 2.4 has been extensively tested on the new Windows Vista operating system. There are no known problems existing. |
| • | Fixed the location and category graphs to display the desired currency setting. |
| • | Fixed the drop fields on the item update screen to properly populate the previous item data when pressing Ctrl + A |
| • | Fixed the resizing of images on all reports. All images are now resized maintaining their proper aspect ratio. |
September 18, 2006 - Update Release v2.3.0 Build 930
| • | Added F4 shortcut key to "Item Edit' screen to immediately launch the process which attaches an image for the item being edited. ( See Example ) |
| • | Added process to create self extracting executables of the CYA backup files. |
| • | Added new backup utility to compress PDF and HTML report files resulting in a password protected, self extracting executable to restore. This provides a simple, safe solution to allow the storage of your reports on a remote server accessible from the internet. These files can then be downloaded remotely and accessible only with the password you provide. |
| • | Added the option to modify the currency display format. |
| • | Added the option to display and print the date in three different formats. ( mm/dd/yyyy dd/mm/yyyy yyyy/mm/dd ) |
| • | Added resize suggestion and immediate access for large images being attached to individual items. |
| • | Added a "Setup Wizard" to kick start the initialization process of Computerize Your Assets. |
| • | Added re-registration feature. If you install your complete backup made from within CYA onto another computer the system will prompt you to silently enter your registration name and key. This registers Computerize Your Assets on the computer the software is being installed on and removes the "Trial" status that would normally be applied. The re-registration feature is optional. |
| • | Added an additional backup option. You may now optionally backup just your data files or perform a complete system backup. ( See Example ) |
| • | Added an option to have the system remind you to perform a backup when exiting the program. |
| • | The CYA initial image on each of the reports may now, optionally, be excluded when printing the reports. |
| • | Modified the manufacture date on the item catalog. It is now entered and viewed as mm/yy. |
| • | The "Purchased From" entry field on the catalog entry screen is no longer a "Required" field. |
| • | Fixed bug which allowed improper field entry length on some support lookup files. |
| • | Fixed other miscellaneous minor bugs and issues. |
March 10, 2006 - Update Release v2.2
| • | Added "Item Owner" as an optional field for the item detail. This provides the ability to identify the ownership of items for multiple persons in a household. For example, you may have a parent living with you and wish to identify this persons property separately. |
| • | Added visual indicator ( field displays as pale yellow ) for each entry on a form that is a required entry field. This should eliminate confusion as to which fields require a value. |
| • | Added "Item Owner Reports". Select an owner and print only the items owned by this individual. There are a total of 4 new reports for the owner items. |
| • | Added "Item Owner Casualty Report" to create a separate casualty loss report for each owner. Select an "Owner" from the support file and the casualty loss report will be limited to only items that are owned by the person selected. |
| • | Added a report to print ALL images that are currently attached to items in your catalog. The detail for each item the image is attached to is also printed with the image. |
| • | Added a process to export all items marked as a casualty loss to a CSV file. |
| • | Added 4 new reports to print the detail information of several of the major support files. These include: Insurance Company, Insurance Agent, Retailer and Emergency Agency detail. Any notes and contact information entered in the agency report will also be included in the report. |
| • | Added a report to list items designated to be given to individuals in the estate planning module. The report is sorted and printed by "Individual". |
| • | Fixed a problem with the "Quick Assignment" procedure in the estate planning module. |
| • | Modified the "Quick Assignment" procedure to display all items currently assigned to the selected individual as well as all items remaining available for assignment. Previous behavior was to remove each item from the list when the assignment was made. You can now de-select an item for the individual while managing your quick assignments. |
| • | Added procedure to "Remove" all assignments to individuals in the estate planning module. |
| • | Fixed several minor bugs and deficiencies within several procedures throughout the application. |
| • | Added option to backup all the data and images excluding the program files. This provides the ability to create a smaller backup for incremental saves. |
September 19, 2005 - Update Release v2.1
| • | Resized all drop combo lookups to match the entry field |
| • | Resized the frame background image to accommodate 1600 x 1200 resolution without tiling |
| • | Fixed - Entering new item now defaults to "In Use" in the status field |
| • | Changed - Required fields are now displayed as color nnn. The color Red was considered too strong |
| • | Added button to print work sheets from the item browse list |
| • | Re-designed the reports containing images to print the images with a minimum of distortion and in a better report layout |
| • | Adding first image to an item now causes the "Print On Report" check box to be marked |
| • | Visual indication of image to be printed on reports when scrolling the image list for an item |
| • | Added button to print individual inventory item from browse list and item update screen. If a single item is added or changed a single page containing the item can printed to be added to an existing report until such time enough changes or additions justifies printing a complete report. |
| • | New Feature - Maintain and print a secure and completely detailed listing of all your credit cards |
Version 2.0
Copyright © 2005 - 2009 Custom Apps, Inc.
Don't leave home without one -- BACKUP OFTEN
|